
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 18 item
HScode 5
Times 18
Amount 26332.81
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | BSH HOUSEHOLD APPLIANCES MFG PVT LTD ![]() |
||
| Importer code | 0311060765 | Importer city | ANDHERI EAST, MUMBAI. |
| Importer address | 2ND FLR, ARENA HOUSE, PLOT NO 103, ROAD NO 12, MIDC,,ANDHERI EAST, MUMBAI.,0 | ||
| Importer phone | 022 6751800 | ||
| Importer Email | babaji.said@bshg.com | ||
| Contact 1 | MARC HANTSCHER | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | turkey | Mode of transport | AIR |
| HScode | 39269079 | ||
| Product description | DISPENSER TRAY-UPPER PART 12005544 SPARE PARTS FOR REFRIGERATORSTranslation | ||
| Total value | 4 | Currency | EUR |
| Quantity | 1 | Unit | PCS |
| Unit price(INR) | 411.57 | Total price(INR) | 411.57 |
| Unit price USD (quantity) | 5.2523 | Total price(USD) | 5.25 |
| Tax(INR) | 154.2 | ||
-
5HS Code
-
18Times
-
26332.81Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 94052090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170907 | 94052090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170907 | 94059900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170907 | 85414020 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 94052090 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 94059900 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 94051090 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 94059900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170907 | 94059900 | China | - | Kolkata Sea (INCCU1) | ||
| 20171017 | 94059900 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail